SEE ATTACHED SUPPLEMENT.
MLS# | H4056197 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 183 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 2 Half |
SQ Feet | 6,100 |
Story(s) | 2 Storey |
Area Information | |
---|---|
Province | Ontario |
County | Hamilton |
City | Ancaster |
Postal Code | L9G 3L1 |
Area | Hamilton |
Community Name | Southcote / Duff's Cors |
Listing VS Median (in Southcote / Duff's Cors) | |
Price: $3,289,444 low | high Med: $1,125,000 SqFt: 6,100 low | high Med: 1,825 $ / SqFt: $539 low | high Med: $639 On Site: 183 low | high Med: 71.5 |